Cluj
BraşovBucharestCluj-Napoca (Cluj)IaşiSibiuTimişoara More Locations
July
JanuaryFebruaryMarchAprilMayJune
July
AugustSeptemberOctoberNovemberDecember
Cluj in July average weather
Move between months or click on a day
June
August
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 27° | 2 22° | 3 21° | 4 23° | 5 25° | 6 26° | |
7 26° | 8 26° | 9 27° | 10 28° | 11 27° | 12 31° | 13 30° |
14 28° | 15 30° | 16 33° | 17 32° | 18 29° | 19 29° | 20 29° |
21 26° | 22 25° | 23 27° | 24 27° | 25 28° | 26 23° | 27 22° |
28 26° | 29 26° | 30 25° | 31 25° |
You can click on date
Access Cluj weather forecasts with a simple click. Select any date for comprehensive insights on temperature, rainfall, and wind conditions.
Got it
Temperatures trend during July in Cluj
See the weather trend as well as the moving average line
Are you interested in traveling to Cluj in July?
Leave your details and get the best deals for July. Speak with a holiday expert specializing in Cluj today.
July weather day by day
Click on a date for more information
June August
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Jul. | Overcast | 27° /16° | 0mm | 6 | |
2 Jul. | Moderate or heavy rain shower | 22° /14° | 4.6mm | 5 | |
3 Jul. | Patchy rain possible | 21° /13° | 10.9mm | 5 | |
4 Jul. | Overcast | 23° /13° | 1.2mm | 5 | |
5 Jul. | Moderate rain at times | 25° /14° | 0.8mm | 6 | |
6 Jul. | Patchy rain possible | 26° /15° | 0.2mm | 7 | |
7 Jul. | Moderate or heavy rain shower | 26° /16° | 5.2mm | 6 | |
8 Jul. | Patchy rain possible | 26° /17° | 0.1mm | 6 | |
9 Jul. | Cloudy | 27° /15° | 0mm | 7 | |
10 Jul. | Partly cloudy | 28° /17° | 0mm | 7 | |
11 Jul. | Moderate rain at times | 27° /17° | 1.3mm | 6 | |
12 Jul. | Overcast | 31° /17° | 2.2mm | 8 | |
13 Jul. | Moderate rain at times | 30° /19° | 1.2mm | 8 | |
14 Jul. | Partly cloudy | 28° /18° | 0.1mm | 7 | |
15 Jul. | Sunny | 30° /18° | 0mm | 8 | |
16 Jul. | Sunny | 33° /19° | 0mm | 9 | |
17 Jul. | Overcast | 32° /19° | 0.2mm | 7 | |
18 Jul. | Patchy rain possible | 29° /18° | 2.8mm | 7 | |
19 Jul. | Patchy rain possible | 29° /18° | 0.9mm | 7 | |
20 Jul. | Moderate or heavy rain shower | 29° /17° | 3.3mm | 7 | |
21 Jul. | Patchy rain possible | 26° /16° | 2.7mm | 6 | |
22 Jul. | Heavy rain at times | 25° /16° | 6.1mm | 6 | |
23 Jul. | Patchy rain possible | 27° /16° | 0.4mm | 6 | |
24 Jul. | Partly cloudy | 27° /15° | 3.5mm | 7 | |
25 Jul. | Moderate or heavy rain shower | 28° /16° | 5.4mm | 6 | |
26 Jul. | Moderate or heavy rain shower | 23° /14° | 11.9mm | 6 | |
27 Jul. | Patchy rain possible | 22° /12° | 0.2mm | 6 | |
28 Jul. | Cloudy | 26° /13° | 0mm | 7 | |
29 Jul. | Overcast | 26° /14° | 0.1mm | 7 | |
30 Jul. | Moderate rain at times | 25° /15° | 3.6mm | 6 | |
31 Jul. | Moderate rain at times | 25° /14° | 1.9mm | 6 | |
Next |
Important Notice
Our weather forecast for Cluj in July is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Cluj forecast closer to your planned date for the most up-to-date weather information.
Cluj in July - FAQ
What are the expected maximum and minimum temperatures in Cluj during July?
During July, expect a variety of temperatures with highs around 29° and lows near 15°, suitable for diverse activities and preferences.
How much rainfall should be expected in Cluj during July?
Significant rainfall exceeding 141.6mm is expected in Cluj during July, occurring over more than 9 days. Preparing for wet conditions is recommended in your planning.
What are the typical wind conditions in Cluj during July?
The average wind speed in Cluj during July is 13km/h, suggesting breezy to windy conditions, depending on your activities.
What to pack to Cluj in July?
As you prepare for your trip to Cluj in July, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Cluj, during July, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Lightweight Clothing: T-shirts, blouses, shorts, skirts
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Sandals/Flip-flops: Comfortable for warm climates
- Accessories
- Sunglasses: For sun protection
- Sun Hats: Wide-brimmed hats for sun protection in warm weather
- Umbrellas/Raincoats: For rainy days
- Personal Items
- Sunscreen: High SPF for sunny destinations
- Lip Balm with SPF: To protect against chapped lips
Provinces in Cluj
Select a province for an accurate weather forecast
Municipiul Cluj-Napoca
Top locations in Cluj
Select a location for an accurate weather forecast
Cluj-Napoca
Quick links
You are here
- Home
- Europe
- Romania
- Cluj
- July
Where is Cluj?
Get accurate weather forecasts for Cluj, located at latitude 46.767 and longitude 23.6. Stay updated with localized weather information tailored for Cluj.
Found a mistake?
We appreciate your attention to details. Tell us here.